The Voice of the Black Community
Demographics
![]() |
ABOUT TCPPC | |
AFFILIATES | ||
STAFF | ||
MEDIA KIT |
Combined 8 County Coverage Area throughout North Carolina and upstate South Carolina. | ||
![]() |
Mecklenburg | |
Cabarrus | ||
Gaston | ||
Union | ||
York | ||
Wake | ||
Durham | ||
Orange |
![]() |
GENDER | ![]() |
|||||
![]() |
Female | 56% | |||||
Male | 44% | ||||||
AGE | |||||||
![]() |
18-24 yrs | 7% | |||||
25-34 yrs | 14% | ||||||
35-44 yrs | 22% | ||||||
MEDIAN | 45-54 yrs | 28% | |||||
47 yrs | 55-64 yrs | 18% | |||||
65+ | 11% | ||||||
Married | 58% | ||||||
Child In Home | 49% | ||||||
AVG HOUSEHOLD INCOME | |||||||
![]() |
$150K+ | 21% | |||||
$100K - $149K | 25% | ||||||
$75K - $99K | 29% | ||||||
MEDIAN | $50K - $74K | 18% | |||||
$94K | $25K - $49K | 7% | |||||
Rent | 26% | ||||||
Own | 74% | ||||||
EDUCATION | |||||||
![]() |
Advance | 39% | |||||
College Grad | 54% | ||||||
H.S. Grad | 7% | ||||||
Source: TCPPC Reader Demographic Survey 3rd Qtr 2016 (subscriber and non-subscriber).
|